SPECS
R12 V2 Wheelbase |
Platform | PC |
FFB Drive System | Direct Drive | |
Max Wheel Rotation | Limitless | |
Housing Material | Aviation Grade Aluminum Alloy | |
Housing Color | Black | |
Peak Torque | 12 N·m | |
Peak Power | 216W | |
Input voltage | 110V~220V AC —>36V DC | |
USB Refresh Rate | 1000Hz | |
App Functions | Supported | |
Quick Release | Supported | |
Connection Ports | Power, USB, Pedal, Dash, Shifter, Handbrake, E-stop | |
Accessories | User manual, power adapter, cable, tool kit | |
Fixing Method | 4-hole bottom mount | |
Desk Clamp | Optional | |
E-stop | Optional | |
Online Firmware Update | Supported | |
Weight | 7.5 kg | |
Dimensions (mm) | 225.87 x 156.68 x 123.99 | |
KS Steering Wheel |
Size |
300mm standard GT wheel |
Paddle Material | Aluminum alloy | |
Magnetic Shifter Paddles | 2 | |
Clutch Paddles | 2 | |
Luminous Short Travel Buttons | 10 | |
Joysticks ( depressible) | 2 | |
Thumb Encoders | 2 | |
Rotary Encoders | 3 | |
High Brightness LEDs | 10 | |
LED Colors | 8 | |
Intelligent Telemetry | Supported | |
Fully Adjustable RPM Leds through MOZA Pit House | Supported | |
Release Method | MOZA Quick Release | |
Communication Method | Wireless or via Industrial Conductive Slip Ring | |
Paddle Sensor | Non-contact Hall Sensor | |
Dual Clutch Paddle Modes | Combined Axis/Independent Axis/button | |
Knob Modes | Button or dial | |
Compatibility | All MOZA wheelbases and 3rd party wheelbases | |
3rd Party Base Expansion Port | Supported | |
Weight | 2.6 kg | |
Dimensions (mm) | 300*120*165 |
Reviews
There are no reviews yet.