SPECS
R12 V2 Wheelbase |
Platform |
PC |
FFB Drive System | Direct Drive | |
Max Wheel Rotation | Limitless | |
Housing Material | Aviation Grade Aluminum Alloy | |
Housing Color | Black | |
Peak Torque | 12 N·m | |
Peak Power | 216W | |
Input voltage | 110V~220V AC —>36V DC | |
USB Refresh Rate | 1000Hz | |
App Functions | Supported | |
Quick Release | Supported | |
Connection Ports | Power, USB, Pedal, Dash, Shifter, Handbrake, E-stop | |
Accessories | User manual, power adapter, cable, tool kit | |
Fixing Method | 4-hole bottom mount | |
Desk Clamp | Optional | |
E-stop | Optional | |
Online Firmware Update | Supported | |
Weight | 7.5 kg | |
Dimensions (mm) | 225.87 x 156.68 x 123.99 | |
FSR Steering Wheel |
Size | 280mm |
Digital Dash Size | 4.3 Inches | |
Digital Dash Resolution | 800*480 | |
Grips | Perforated Leather | |
Face Plate Material | 5mm-thick Toray Carbon Fiber | |
Shifter Paddles Material | 3 mm-thick, Forged Carbon Fiber | |
Back Plate Material | Aviation-grade Aluminum | |
Magnetic Shifter Paddles | 2 | |
Dual Clutch Paddles | 2 | |
Luminous Mechanical Buttons | 10 | |
Thumb Encoders (depressible) | 2 | |
Rotary Encoders | 5 | |
LED Lamp Beads | 10 | |
Choice of Colors | 7 | |
Intelligent Telemetry | Supported | |
Fully Adjustable RPM Leds through MOZA Pit House | Supported | |
Release Method | Quick Release | |
Communication Method | Wireless / USB (Requires the use of the MOZA universal HUB in order to connect via USB) | |
Paddle Sensor | Non-contact Photoelectric Sensor | |
Dual Clutch Paddle Mode | Combined Axis/Independent Axis/button |
Reviews
There are no reviews yet.