SPECS
R9 V2 Wheelbase |
Platform | PC |
Drive Type | Direct Drive | |
Max Wheel Rotation | Limitless | |
Housing Material | Aviation Aluminum Alloy | |
Color | Black | |
Peak Torque | 9 Nm | |
Rated Power | 180W | |
Input Voltage | 110V~220V AC —>36V DC | |
USB Refresh Rate | 1000Hz | |
Wheel Base Indicator Light | Supported | |
APP Functionality | Supported | |
Quick Release | MOZA Quick Release | |
Connection Ports | Starting Switch, Power Supply, Data, Emergency Stop Switch, Display Screen | |
Accessories | Manual and Warranty Card, Power Supply, Data Cable, Toolkit | |
Mounting Method | 4 holes on the bottom; exclusive holder that supports angle adjustment and side fix; Table clamp | |
Table Clamp | Optional | |
Side Mounting | Optional | |
Emergency Stop Switch | Optional | |
Firmware Updating | Applicable | |
Size (L x W x H)(mm) | 240x157x124 | |
FSR Steering Wheel |
Platform | PC |
Drive Type | Direct Drive | |
Max Wheel Rotation | Limitless | |
Housing Material | Aviation Aluminum Alloy | |
Color | Black | |
Peak Torque | 9 Nm | |
Rated Power | 180W | |
Input Voltage | 110V~220V AC —>36V DC | |
USB Refresh Rate | 1000Hz | |
Wheel Base Indicator Light | Supported | |
APP Functionality | Supported | |
Quick Release | MOZA Quick Release | |
Connection Ports | Starting Switch, Power Supply, Data, Emergency Stop Switch, Display Screen | |
Accessories | Manual and Warranty Card, Power Supply, Data Cable, Toolkit | |
Mounting Method | 4 holes on the bottom; exclusive holder that supports angle adjustment and side fix; Table clamp | |
Table Clamp | Optional | |
Side Mounting | Optional | |
Emergency Stop Switch | Optional | |
Firmware Updating | Applicable | |
Size (L x W x H)(mm) | 240x157x124 | |
Size | 300mm standard GT wheel | |
Paddle Material | Aluminum alloy | |
Magnetic Shifter Paddles | 2 | |
Clutch Paddles | 2 | |
Luminous Short Travel Buttons | 10 | |
Joysticks ( depressible) | 2 | |
Thumb Encoders | 2 | |
Rotary Encoders | 3 | |
High Brightness LEDs | 10 | |
LED Colors | 8 | |
Intelligent Telemetry | Supported | |
Fully Adjustable RPM Leds through MOZA Pit House | Supported | |
Release Method | MOZA Quick Release | |
Communication Method | Wireless or via Industrial Conductive Slip Ring | |
Paddle Sensor | Non-contact Hall Sensor | |
Dual Clutch Paddle Modes | Combined Axis/Independent Axis/button | |
Knob Modes | Button or dial | |
Compatibility | All MOZA wheelbases and 3rd party wheelbases |
Reviews
There are no reviews yet.